
Sherpa-Lined Zip Hoodie Jacket
A zip-up hoodie jacket designed for cool-weather wear, featuring a soft fleece lining and structured outer shell. Built for everyday use, it combines warmth with a casual, color-block design.
- Thick fleece lining provides added insulation in cool days
- Full zip front allows easy layering and temperature control
- Color block design adds contrast without being overly bold
- Regular fit suits daily wear across casual settings
Read More
About This Fleece-Lined Hoodie Jacket
This fleece-lined hoodie jacket is made from 100% polyester knit fabric with a slight stretch, offering a balance between structure and flexibility.
Designed with a regular fit, this hoodie works well over T-shirts or long sleeve tops without feeling restrictive.
This hoodie pairs easily with jeans, joggers, or casual trousers, making it suitable for everyday wear.
Size Guide (CM / IN)
| Size | Length | Chest | Shoulder | Sleeve | Height |
|---|---|---|---|---|---|
| XS | 67 / 26.4 | 104 / 40.9 | 42 / 16.5 | 63 / 24.8 | 160–165 cm |
| S | 69 / 27.2 | 108 / 42.5 | 44 / 17.3 | 65 / 25.6 | 165–170 cm |
| M | 71 / 28.0 | 112 / 44.1 | 46 / 18.1 | 67 / 26.4 | 170–175 cm |
| L | 73 / 28.7 | 116 / 45.7 | 48 / 18.9 | 69 / 27.2 | 175–180 cm |
| XL | 75 / 29.5 | 120 / 47.2 | 50 / 19.7 | 71 / 28.0 | 180–185 cm |
| 2XL | 77 / 30.3 | 124 / 48.8 | 52 / 20.5 | 73 / 28.7 | 185–190 cm |
| 3XL | 79 / 31.1 | 128 / 50.4 | 54 / 21.3 | 75 / 29.5 | 190–195 cm |
*Manual measurement may vary by 1–3 cm
A zip-up hoodie jacket designed for cool-weather wear, featuring a soft fleece lining and structured outer shell. Built for everyday use, it combines warmth with a casual, color-block design.
- Thick fleece lining provides added insulation in cool days
- Full zip front allows easy layering and temperature control
- Color block design adds contrast without being overly bold
- Regular fit suits daily wear across casual settings
Read More
About This Fleece-Lined Hoodie Jacket
This fleece-lined hoodie jacket is made from 100% polyester knit fabric with a slight stretch, offering a balance between structure and flexibility.
Designed with a regular fit, this hoodie works well over T-shirts or long sleeve tops without feeling restrictive.
This hoodie pairs easily with jeans, joggers, or casual trousers, making it suitable for everyday wear.
Size Guide (CM / IN)
| Size | Length | Chest | Shoulder | Sleeve | Height |
|---|---|---|---|---|---|
| XS | 67 / 26.4 | 104 / 40.9 | 42 / 16.5 | 63 / 24.8 | 160–165 cm |
| S | 69 / 27.2 | 108 / 42.5 | 44 / 17.3 | 65 / 25.6 | 165–170 cm |
| M | 71 / 28.0 | 112 / 44.1 | 46 / 18.1 | 67 / 26.4 | 170–175 cm |
| L | 73 / 28.7 | 116 / 45.7 | 48 / 18.9 | 69 / 27.2 | 175–180 cm |
| XL | 75 / 29.5 | 120 / 47.2 | 50 / 19.7 | 71 / 28.0 | 180–185 cm |
| 2XL | 77 / 30.3 | 124 / 48.8 | 52 / 20.5 | 73 / 28.7 | 185–190 cm |
| 3XL | 79 / 31.1 | 128 / 50.4 | 54 / 21.3 | 75 / 29.5 | 190–195 cm |
*Manual measurement may vary by 1–3 cm
Original: $108.91
-65%$108.91
$38.12Description
A zip-up hoodie jacket designed for cool-weather wear, featuring a soft fleece lining and structured outer shell. Built for everyday use, it combines warmth with a casual, color-block design.
- Thick fleece lining provides added insulation in cool days
- Full zip front allows easy layering and temperature control
- Color block design adds contrast without being overly bold
- Regular fit suits daily wear across casual settings
Read More
About This Fleece-Lined Hoodie Jacket
This fleece-lined hoodie jacket is made from 100% polyester knit fabric with a slight stretch, offering a balance between structure and flexibility.
Designed with a regular fit, this hoodie works well over T-shirts or long sleeve tops without feeling restrictive.
This hoodie pairs easily with jeans, joggers, or casual trousers, making it suitable for everyday wear.
Size Guide (CM / IN)
| Size | Length | Chest | Shoulder | Sleeve | Height |
|---|---|---|---|---|---|
| XS | 67 / 26.4 | 104 / 40.9 | 42 / 16.5 | 63 / 24.8 | 160–165 cm |
| S | 69 / 27.2 | 108 / 42.5 | 44 / 17.3 | 65 / 25.6 | 165–170 cm |
| M | 71 / 28.0 | 112 / 44.1 | 46 / 18.1 | 67 / 26.4 | 170–175 cm |
| L | 73 / 28.7 | 116 / 45.7 | 48 / 18.9 | 69 / 27.2 | 175–180 cm |
| XL | 75 / 29.5 | 120 / 47.2 | 50 / 19.7 | 71 / 28.0 | 180–185 cm |
| 2XL | 77 / 30.3 | 124 / 48.8 | 52 / 20.5 | 73 / 28.7 | 185–190 cm |
| 3XL | 79 / 31.1 | 128 / 50.4 | 54 / 21.3 | 75 / 29.5 | 190–195 cm |
*Manual measurement may vary by 1–3 cm
























